As of 27th May, the official website of the China State Tobacco Monopoly Administration has announced that since 14th May, 14 vape-related companies have applied for the tobacco monopoly production licenses. All these applications are in approving status.
According to the notice issued by the State Tobacco Monopoly Administration, the eligible subjects who can apply for the production license of electronic cigarettes,should only be the existing subjects before the transition period.
The existing subjects means the companies already registered with the market supervision department as an electronic cigarette product manufacturers (including product production, OEM, brand owners, etc.), atomizer manufacturers, and nicotine manufacturers for electronic cigarettes before the issuance of the “Decision” on 10th November, 2021, and they should registered and has truthfully completed the information declaration of electronic cigarette production and operation entities.
The business scope of the e-cigarette production license divided into three categories: e-cigarette products (factories and brands), atomizers (e-liquid), and nicotine (nicotine) for e-cigarettes.
Factories and brands apply for production licenses for e-cigarette products, e-liquid companies apply for aerosol production licenses, and nicotine companies apply for nicotine production licenses for e-cigarettes.
Date of License Applicated | Company Name | Register Date | Official Website | Type of License |
16-May-22 | Hubei Heno Biological Engineering Co., Ltd. | 18-Oct-11 | www.iheno.com/ | Nicotine |
17-May-22 | Shenzhen Zinwi BIOTECH Co., Ltd. | 18-Jan-16 | www.zinwi.com | E-liquid |
17-May-22 | Rundu Pharmaceutical (Jingmen) Co., Ltd. | 19-Dec-18 | http://www.rdpharma.cn/en-us | Nicotine |
17-May-22 | Shenzhen Yupeng Technology Co., Ltd. | 14-Feb-14 | www.szupon.com | E-liquid |
17-May-22 | Shandong Jincheng Pharmaceutical & Chemical Co., Ltd. | 05-Apr-17 | http://www.jinchengpharm.com/ | Nicotine |
18-May-22 | Feellife Bioscience International Co., Ltd. | 25-Sep-09 | http://www.feellife.net | E-liquid |
19-May-22 | Shenzhen Jinghua Biological Technology Co., Ltd. | 06-Dec-12 | N/A | E-liquid |
20-May-22 | Shenzhen Detension Biotechnology Pty Ltd. | 03-Apr-15 | www.cigaworks.com | E-liquid |
20-May-22 | Shenghai Electronics (Shenzhen) Co., Ltd. | 07-Feb-07 | http://www.acousticarc.com | Hardware Manufacture |
20-May-22 | Shenzhen Evant Biotechnology Co., Ltd. | 12-Dec-13 | http://www.yumpor.com/ | E-liquid |
20-May-22 | Shenzhen Fangxin Technology Co., Ltd. | 27-Nov-20 | https://relxtech.com/ | Hardware Manufacture |
21-May-22 | Shenzhen One Light Year Technology Co., Ltd. | 16-Aug-16 | www.vcanvapor.com | Hardware Manufacture |
21-May-22 | Shenzhen Oplus Biotechnologies Ltd. | 27-Dec-13 | N/A | E-liquid |
23-May-22 | Kunming Jingsheng Biotechnique Co., Ltd. | 30-May-02 | http://www.genechannel.com/ | Nicotine |
Within the business scope of these three types of production licenses, both domestic sales in China and export overseas can beselected. The types of products can also be multi-selected, such as Pods, Battery and Kits.
As the chart shows, by types of licenses applications, there are 4 nicotine producing companies, 3 e-cigarette products’ manufacture, and the remaining 8 are e-liquid suppliers applications.
Updated on 27th, May.
Average Rating